<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nokia Growth Partners &#187; Portfolio</title>
	<atom:link href="http://www.nokiagrowthpartners.com/blog/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nokiagrowthpartners.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 11:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pelican Imaging</title>
		<link>http://www.nokiagrowthpartners.com/blog/2013/04/30/pelican-imaging/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2013/04/30/pelican-imaging/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:59:45 +0000</pubDate>
		<dc:creator>marjut</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Semiconductor and Embedded Software]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=984</guid>
		<description><![CDATA[Pelican Imaging is the inventor of groundbreaking array camera technology for mobile devices. Pelican’s computational camera solution provides depth at every pixel, giving users the freedom to refocus after the fact, focus on multiple subjects, segment objects, take linear depth measurements, apply filters, change backgrounds, and easily combine photos, from any device. Pelican Imaging is [...]]]></description>
				<content:encoded><![CDATA[<p>Pelican Imaging is the inventor of groundbreaking array camera technology for mobile devices. Pelican’s computational camera solution provides depth at every pixel, giving users the freedom to refocus after the fact, focus on multiple subjects, segment objects, take linear depth measurements, apply filters, change backgrounds, and easily combine photos, from any device. Pelican Imaging is headquartered in Mountain View, CA, and was founded in 2008; current investors include Qualcomm, Nokia Growth Partners, Globespan Capital Partners, Granite Ventures, InterWest Partners and IQT. <a href="http://www.pelicanimaging.com">www.pelicanimaging.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2013/04/30/pelican-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RetailNext</title>
		<link>http://www.nokiagrowthpartners.com/blog/2013/04/30/retailnext/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2013/04/30/retailnext/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:13:25 +0000</pubDate>
		<dc:creator>marjut</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Software and Services]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=986</guid>
		<description><![CDATA[RetailNext is the leader in real-time analytics that enable retailers and manufacturers to monitor, collect, analyze, and visualize in-store data. The highly scalable RetailNext platform easily integrates with promotional calendars, staffing systems, and even weather services to analyze how internal and external factors impact customer shopping patterns – enabling store executives to identify opportunities for [...]]]></description>
				<content:encoded><![CDATA[<p>RetailNext is the leader in real-time analytics that enable retailers and manufacturers to monitor, collect, analyze, and visualize in-store data. The highly scalable RetailNext platform easily integrates with promotional calendars, staffing systems, and even weather services to analyze how internal and external factors impact customer shopping patterns – enabling store executives to identify opportunities for growth, execute changes, and measure success. RetailNext tracks more than 400 million shoppers per year by collecting data from more than 30,000 sensors in retail stores and analyzing trillions of data points annually. RetailNext is headquartered  in San Jose, CA. <a href="http://www.retailnext.net/">http://www.retailnext.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2013/04/30/retailnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babbel</title>
		<link>http://www.nokiagrowthpartners.com/blog/2013/03/26/babbel/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2013/03/26/babbel/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:35:26 +0000</pubDate>
		<dc:creator>marjut</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Software and Services]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=826</guid>
		<description><![CDATA[With the online learning system Babbel (http://www.babbel.com), both beginners and continuing learners can study English, German, French, Spanish, Italian, Brazilian Portuguese, Swedish, Dutch, Indonesian, Polish, Norwegian, Danish and Turkish. There are tons of interactive courses available on the website www.babbel.com. There are also apps for iPhone, iPod, Windows 8 and Android mobile devices, as well [...]]]></description>
				<content:encoded><![CDATA[<p>With the online learning system Babbel (<a href="http://www.babbel.com">http://www.babbel.com</a>), both beginners and continuing learners can study English, German, French, Spanish, Italian, Brazilian Portuguese, Swedish, Dutch, Indonesian, Polish, Norwegian, Danish and Turkish. There are tons of interactive courses available on the website <a href="http://www.babbel.com">www.babbel.com</a>. There are also apps for iPhone, iPod, Windows 8 and Android mobile devices, as well as interactive iBooks and a full featured iPad app. More than 10 million people from over 190 countries are studying languages with Babbel. The company behind Babbel, Lesson Nine GmbH, operates out of Berlin, Germany. Founded in August 2007, it now has around 170 fulltime and freelance employees. Since July 2008 Lesson Nine has been funded by Kizoo AG and VC-Fonds Berlin. Further information at <a href="http://www.babbel.com">http://www.babbel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2013/03/26/babbel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVisage</title>
		<link>http://www.nokiagrowthpartners.com/blog/2013/02/13/invisage/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2013/02/13/invisage/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:00:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Semiconductor and Embedded Software]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=762</guid>
		<description><![CDATA[InVisage Inc., a Silicon Valley-based startup revolutionizing imaging though quantum film technology. InVisage Inc. was founded in October 2006, leveraging research and technology from the University of Toronto. InVisage employs about 40 people based at the company’s headquarters in Menlo Park, California. InVisage is led by an experienced management team who are veterans of the [...]]]></description>
				<content:encoded><![CDATA[<p>InVisage Inc., a Silicon Valley-based startup revolutionizing imaging though quantum film technology. InVisage Inc. was founded in October 2006, leveraging research and technology from the University of Toronto. InVisage employs about 40 people based at the company’s headquarters in Menlo Park, California. InVisage is led by an experienced management team who are veterans of the imaging and materials industries. <a href="http://www.invisage.com">www.invisage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2013/02/13/invisage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizury</title>
		<link>http://www.nokiagrowthpartners.com/blog/2012/11/01/vizury/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2012/11/01/vizury/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 11:08:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Software and Services]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=556</guid>
		<description><![CDATA[Vizury is a Digital CRM company that empowers online businesses engage their customers and prospects in a 1:1 marketing dialogue by unlocking the full value of their digital data through Vizury’s proprietary technology platform. Established in 2008, Vizury is headquartered in Bangalore with operations in APAC, Europe and LATAM. The company’s Visitor Relationship Management (VRM) [...]]]></description>
				<content:encoded><![CDATA[<p>Vizury is a Digital CRM company that empowers online businesses engage their customers and prospects in a 1:1 marketing dialogue by unlocking the full value of their digital data through Vizury’s proprietary technology platform. Established in 2008, Vizury is headquartered in Bangalore with operations in APAC, Europe and LATAM. The company’s Visitor Relationship Management (VRM) solution allows advertisers to engage their site visitors once they leave their website with highly pertinent 1:1 ads generated in real-time resulting in substantial and measureable value. Vizury’s customers include industry leaders such as such as Webjet, Virgin Airlines, Expedia, Zuji, Netshoes, Viajanet, Zozo, Kokuken, Ctrip, Yintai, Jabong, Jet Airways and MakeMyTrip. For more information, please visit <a href="http://www.vizury.com" target="_blank">www.vizury.com</a></p>
<p><img class="alignleft size-full wp-image-728" title="CEO-chetan" src="http://www.nokiagrowthpartners.com/wp-content/uploads/2012/11/CEO-chetan.jpg" alt="" width="112" height="113" />&#8220;It is a privilege for us to be working with NGP. Their deep expertise and global experience will help us immensely as we prepare for accelerated growth in our chosen markets”<br />
Chetan Kulkarni, Co-Founder &amp; CEO, Vizury</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2012/11/01/vizury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zvents</title>
		<link>http://www.nokiagrowthpartners.com/blog/2012/10/26/zvents/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2012/10/26/zvents/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:05:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Exited]]></category>
		<category><![CDATA[Software and Services]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=468</guid>
		<description><![CDATA[Zvents is the leading producer of entertainment guides online, helping more than 10 million monthly users find fun and interesting things to do in their local area and helping thousands of event advertisers increase attendance at their events. For more information, visit www.zvents.com.]]></description>
				<content:encoded><![CDATA[<p>Zvents is the leading producer of entertainment guides online, helping more than 10 million monthly users find fun and interesting things to do in their local area and helping thousands of event advertisers increase attendance at their events. For more information, visit <a href="http://www.zvents.com">www.zvents.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2012/10/26/zvents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voddler</title>
		<link>http://www.nokiagrowthpartners.com/blog/2012/10/26/voddler/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2012/10/26/voddler/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:05:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Software and Services]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=466</guid>
		<description><![CDATA[Streaming video-on-demand service Voddler offers the best films and series legally on Internet-connected devices. Voddler offers both pay-per-view and free advertising-funded titles, where and when the viewer wants, with premium content from the world’s leading content companies. Founded in 2005, Voddler is headquartered in Stockholm, Sweden, and builds its service on a patented technology for [...]]]></description>
				<content:encoded><![CDATA[<p>Streaming video-on-demand service Voddler offers the best films and series legally on Internet-connected devices. Voddler offers both pay-per-view and free advertising-funded titles, where and when the viewer wants, with premium content from the world’s leading content companies. Founded in 2005, Voddler is headquartered in Stockholm, Sweden, and builds its service on a patented technology for managed distributed streaming, that makes it cheaper and more efficient to stream the more customers you have. Voddler is currently available in Sweden, Finland, Norway and Denmark. Voddler’s mission is to offer a premium video service for users, advertisers and content owners. See more at www.voddler.com.</p>
<p>&#8220;For a fast moving company on the cutting edge in an industry undergoing digital transformation, we could not ask for a better investor and sparring partner than Nokia Growth Partners. Their support, encouragement and networking helps us build a global business.&#8221;</p>
<p>Marcus Bäcklund, CEO, Voddler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2012/10/26/voddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Mobile</title>
		<link>http://www.nokiagrowthpartners.com/blog/2012/10/26/uc-mobile/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2012/10/26/uc-mobile/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:04:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Software and Services]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=464</guid>
		<description><![CDATA[UC Mobile is the leading mobile Internet company in China. Its flagship product, the UC Browser, offers users a fast, rich and easy-to-use mobile Internet experience that enables users to quickly and easily browse the Internet from a mobile phone, download music and games, search, etc. The UC Browser runs on more than 2,000 mobile [...]]]></description>
				<content:encoded><![CDATA[<p>UC Mobile is the leading mobile Internet company in China. Its flagship product, the UC Browser, offers users a fast, rich and easy-to-use mobile Internet experience that enables users to quickly and easily browse the Internet from a mobile phone, download music and games, search, etc. The UC Browser runs on more than 2,000 mobile devices from more than 40 famous brands across a variety of platforms such as Symbian, Windows Mobile, Java, MTK, iPhone, Android and Brew. The UC Browser has been downloaded over 200 million times and 35 billion page views are served every month.</p>
<p>As one of the largest mobile software development teams and the first company in China to own core technology and complete IPR in the mobile browser sector, UC Mobile has long offered world-class mobile software products, winning the trust of millions of mobile Internet users. The company now has independent operations in North America and Asia, serving more than 30 countries and regions.</p>
<p>For more information, please visit http://www.uc.cn, or visit http://wap.uc.cn to download UC Browser.</p>
<p>&#8220;As a strategic partner, NGP has continuously and intently supported UC.NGP&#8217;s deep global perspective and valuable insights in the TMT sector have accelerated our global expansion and strengthened UC&#8217;s position in the global market.&#8221;</p>
<p>Yu Yongfu, Chairman &amp; CEO, UC Mobile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2012/10/26/uc-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype</title>
		<link>http://www.nokiagrowthpartners.com/blog/2012/10/26/swype/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2012/10/26/swype/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:03:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Exited]]></category>
		<category><![CDATA[Semiconductor and Embedded Software]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=462</guid>
		<description><![CDATA[Swype Inc.&#8217;s patented technology provides a faster and more intuitive way to input text on touch-screens. With one continuous finger or stylus motion across the keyboard, users can enter text at over 30 words per minute. The company&#8217;s product is commercially available and ready for worldwide licensing and commercial deployment on all popular and proprietary [...]]]></description>
				<content:encoded><![CDATA[<p>Swype Inc.&#8217;s patented technology provides a faster and more intuitive way to input text on touch-screens. With one continuous finger or stylus motion across the keyboard, users can enter text at over 30 words per minute. The company&#8217;s product is commercially available and ready for worldwide licensing and commercial deployment on all popular and proprietary touch screen platforms. For more information visit:</p>
<p>(<a href="http://www.swype.com">www.swype.com</a>)</p>
<p>&#8220;We&#8217;re thrilled with Nokia Growth Partners as an investor and partner. Their domain knowledge and global reach demonstrates confidence in the viability of our product, the value Swype technology brings to mobile devices, and gives our company the freedom to focus on our opportunity globally.&#8221;</p>
<p>Mike McSherry, CEO of Swype</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2012/10/26/swype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Microelectronics</title>
		<link>http://www.nokiagrowthpartners.com/blog/2012/10/26/summit-microelectronics/</link>
		<comments>http://www.nokiagrowthpartners.com/blog/2012/10/26/summit-microelectronics/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:02:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Exited]]></category>
		<category><![CDATA[Semiconductor and Embedded Software]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nokiagrowthpartners.com/?p=460</guid>
		<description><![CDATA[Summit Microelectronics is the leader in flexible, highly integrated power management solutions combining precision power regulation with sophisticated digital control in a single chip. The company&#8217;s analog power IC devices are found in a variety of consumer, communications and computing applications. Summit solutions address one of the biggest challenges facing OEM developers today: increasing system [...]]]></description>
				<content:encoded><![CDATA[<p>Summit Microelectronics is the leader in flexible, highly integrated power management solutions combining precision power regulation with sophisticated digital control in a single chip. The company&#8217;s analog power IC devices are found in a variety of consumer, communications and computing applications. Summit solutions address one of the biggest challenges facing OEM developers today: increasing system functionality, performance and complexity while shrinking development time cycles. Summit is located in Sunnyvale, California.</p>
<p>(<a href="http://www.summitmicro.com">www.summitmicro.com</a>)</p>
<p>&#8220;The summit team is very happy with the support from Nokia Growth Partners since they led our last round of funding. They have helped keep our relationship with Nokia on track, opened up further opportunities within Nokia and other major customers. They are an absolute pleasure to work with.&#8221;</p>
<p>Patrick Brockett, President &amp; CEO, Summit Microelectronics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiagrowthpartners.com/blog/2012/10/26/summit-microelectronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
